How to Save up to 90% from Amazon.com

While poking around the other day looking for more James Herriot stuff at Amazon.com, I discovered you can search by percent off an item. So, here are links to all kinds of Amazon categories with stuff up to 90% off! Click each number to see stuff up to that percentage off in each category, like 10% is 10% off, 20% is 20% off, etc. Enjoy!

Books, Music & Movies:
   Books: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   DVD: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Music: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Magazines & Newspapers: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Amazon Shorts: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Textbooks: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Unbox Video Downloads: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   VHS: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Toys & Video Games:
   Toys & Games: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Video Games: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Consumer Electronics:
   Audio & Video: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Camera & Photo: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Cell Phones & Service: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Musical Instruments: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   All Electronics: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Computer & Office:
   Computers & Add-Ons: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Office Products: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Software: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Tools & Automotive:
   Automotive: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Industrial & Scientific: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Lawn & Garden Equipment: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Tools & Hardware: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Food & Household:
   Gourmet Food: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Grocery: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Pet Supplies: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Home & Garden:
   Bedding & Bath: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Fresh Flowers & Plants: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Furniture & Décor: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Home Improvement: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Kitchen & Dining: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Patio & Garden: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Vacuums & Storage: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Clothing & Jewelry:
   Apparel & Accessories: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Jewelry & Watches: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Shoes: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Health & Beauty:
   Beauty: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Health & Personal Care: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Kids & Baby:
   Apparel (Kids & Baby): 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Baby: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Sports & Fitness:
   Exercise & Fitness: 90% 80% 70% 60% 50% 40% 30% 20% 10%
   Sports & Outdoors: 90% 80% 70% 60% 50% 40% 30% 20% 10%

Leave a Reply

Your email address will not be published. Required fields are marked *