| Chapter 1 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Herriot, James None / veterinarian | ||
| St John’s Wood | ||
| London Zoo | ||
| Alderson-Herriot, Helen None | Sam / Canine / Beagle | |
| Farnon, Siegfried None / veterinarian | ||
| Skeldale House | ||
| Farnon, Tristan None / vet asst | ||
| Darrowby | ||
| Dakin, Mr. None / farmer | Blossom / bovine / Unknown | |
| Dodson, Jack None / fatstock driver | ||
| fatstock market | ||
| Chapter 2 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Augustus, William George Henry / Lord Hulton/Farmer | ||
| , Charlie None / farm foreman | ||
| Chapter 3 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Grover, Mr. None / dentist | ||
| McDarroch, Hector None / dentist | ||
| Simkin, Mr. None / AC2 – RAF member | ||
| Chapter 4 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Rumney, Mrs None | The Laurels | Cedric / Canine / Boxer |
| Fenton, Con None / retired farm worker | Cedric / Canine / Boxer | |
| Chapter 5 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Binks, Wesley None / none | Duke / Canine / Unknown | |
| Binks, Mrs None / none | ||
| Chapter 6 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Hall, Mrs None / housekeeper | ||
| Chapter 7 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Billings, Ken None / farmer | ||
| Benny / Canine / Collie | ||
| Chapter 8 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Stokill, Mr None / farmer | ||
| Chapter 9 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Ainsworth, Mrs None | ||
| Debbie / Feline / Unknown | ||
| Buster / Feline / Unknown | ||
| Chapter 11 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Beamish, Ralp None / Racehorse trainer | ||
| Chapter 12 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Grand Hotel | ||
| Shep / Canine / Alsatian | ||
| Chapter 14 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Bailes, Mr None / farmer | Rose / bovine / Unknown | |
| Oakley, Jim None / postman | ||
| Chapter 15 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Brown, Nurse None / nurse | ||
| Dobson, Ted None / cowman | ||
| Chapter 16 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Close, Albert None / retired shepherd | Mick / Canine / | |
| Bartle, Mr None | Jasper / Canine / Dalmation | |
| Clifford, Johnny None | Fergus / Canine / Alsatian | |
| Brimham, Jack None / builder | ||
| Patch / Canine / | ||
| Chapter 17 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Beck, Mrs None | Georgina / Feline / Unknown | |
| Chapter 19 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Hopps, Mr None / farmer | ||
| Gilby, Mrs None / farmer | ||
| Chapter 20 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Brannan, Stewie None / veterinarian | ||
| Gillard, Peter & Marjorie None | Kim / Canine / Golden Retriever | |
| Hensfield, Yorkshire | ||
| Shropshire | ||
| Chapter 21 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Holroyd, Mrs None / housekeeper | ||
| Chapter 22 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Coker, Mr None / track manager | ||
| Chapter 23 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Hampson, Len None / farmer | ||
| Wentworth, Elijah None / farmer | ||
| Chapter 24 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Bennet, Granville None / veterinarian | ||
| Bennet, Zoe None / unknown | ||
| Chapter 25 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Tillet, John None / farmer | ||
| Chapter 26 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Bailey, Mr None / retired | ||
| Edwards, Mr None / farmer | ||
| Chapter 28 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Woodham, Officer None / Flying Officer | ||
| Snowden, Mr None / farmer | ||
| Chapter 29 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Barge, Mr None / pharmaceutical rep | ||
| Chapter 30 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Mount, Mr None | ||
| Mount, Deborah None / unknown | ||
| Chapter 31 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Sanders, Jack None / unknown | Jingo / Canine / White Bull Terrier | |
| Sanders, Jack None / unknown | Skipper / Canine / Corgi | |
| Chapter 32 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Birtwhistle, family None | ||
| Birtwhistle, Ben None | ||
| Chapter 33 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Phelps, P.C. None | ||
| Chapter 34 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Harbottle, Miss None / secretary | ||
| Pattison, Kitty None / head of office staff | ||
| Harcourt, Charles None / Divisional Inspector | ||
| Chapter 36 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Blackburn, Mr. None / dairy farmer | ||
| Chapter 37 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Cotterell, Paul None / unknown | Theo / / | |
| Chapter 38 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Vine, Andrew None / unknown | Digger / Canine / | |
| Chapter 39 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Lucy / Canine / Poodle | ||
| Tessa / Canine / Dalmation | ||
| McQueen, Teddy None / Anesthetist | ||
| Chapter 40 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Abbot, Eric None | Judy / Canine / Sheepdog | |
| Westerman, Miss None / retired schoolteacher | Hamish / Canine / Scottie | |
| Chapter 41 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Unknown, Lydia None | ||
| Chapter 42 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Potts, Mr None | Nip / Canine / | |
| Chapter 43 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Weekes, Corporal None / RAF shop keeper | ||
| Chapter 44 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Travers, Roddy None / handyman | Jake / Canine / Greyhound cross | |
| Chapter 45 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Duggleby, Mr None / farmer | ||
| Bailey, Mrs None | ||
| Chapter 46 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Finch, Ned None / farm hand | ||
| Daggett, Mr. None / farmer | ||
| Tremayne, Miss None | ||
| Chapter 47 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| None, Elsie None / cook/housekeeper | ||
| Simpson, Marjorie None | ||
| Oscar / Feline / Unknown |
