Chapter 1 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, James / veterinarian | Rowan Garth | Dinah / Canine / Beagle
|
Herriot, Helen | Rowan Garth | Dinah / Canine / Beagle
|
Chapter 44 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, James & Helen | | Olly / Feline / unknown
|
Herriot, James & Helen | | Ginny / Feline / unknown
|
Chapter 1 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Kettlewell, Mr. / farmer | | |
| Skeldale House | |
Chapter 2 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, Jimmy | | |
Herriot, Rosie | | |
Bartram, Mrs. | | Puppy / Canine / unknown
|
Chapter 3 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hatfield, Geoffrey / confectioner | | Alfred / Feline /
|
Moffat, Mrs. | | |
Hirt, Mrs. | | |
Chapter 4 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Sidlow, Mrs. | | |
Pumphrey, Mrs. | | Tricky-Woo / Canine / Pekingese
|
Crowther, Mr. / chauffer | | |
| The Lotus Garden | |
Hodgkin, Mr. / butler | | |
, Ruth / maid | | |
Chapter 5 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Newcombe, Ted / farmer | | |
Bendelow, Mr. / tailor | | Blanco / Canine /
|
Chapter 6 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Ministry Office | |
Darbrough, Lord / Milk Committee | | |
Brookly, Sir Henry / Milk Committee | | |
Chapter 7 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Dugdale, Mr. / farmer | | |
Suggett, Tim / farmer | | |
Chapter 8 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Mottram, Hugo / veterinarian | Scanton | Match Box / Equine / unknown
|
Rae, Gordon / veterinarian | Boroughbridge | |
Rae, Jean | Boroughbridge | |
Hickson, Mrs. | | |
Bollands, Mr. | | |
Lumsden, Mr. / vet asst | Scanton | |
Chapter 9 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Featherstone, Mrs. | | Rollo / Canine / Poodle
|
Chapter 10 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Crooks, John / veterinarian | | |
Sykes, Major | Roova Grange | |
, Lord of the Manor / Lord | Darrowby | |
Craggs, Sep / farmer | | |
Chapter 11 Last, First Name / Profession | Location | Pet Name / Species / Breed |
, Heather | | |
Crooks, Annette | | |
Chapter 12 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Dryden, Mrs. | | Sooty / Feline / unknown
|
| Drovers Arms | |
Bootland, Seth | | |
Chapter 13 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Dowson, Mr. / farmer | | |
Chapter 14 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Fawcett, Dick | | Frisk / Feline / unnown
|
Duggan, Mrs. / nurse | | |
Chapter 15 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | | Marilyn / / badger
|
Buchanan, Calum / veterinarian | | Storm / Canine / unknown
|
Chapter 22 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | | Kelly / / badger
|
Chapter 33 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | | Maggie / Canine / Doberman
|
Buchanan, Calum / veterinarian | | Anna / Canine / Doberman
|
Chapter 39 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | | Bill / / badger
|
Chapter 15 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Horsley, Miles / farmer | | |
| Blacksmiths Arms | |
Chapter 16 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Coates, Mrs. | | Wolfie / Canine / unknown
|
Hart, Mr. | | Peter / Feline / unknown
|
Hart, Mrs. | | Peter / Feline / unknown
|
Chapter 17 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Boynton, Denny / farrier | Rolford Village | |
Hickson, Mr. / farmer | | Zak / Canine / Sheepdog
|
Harrison, George | | |
Chapter 19 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Haw, Mrs. | | |
Boothby, Jeremy | | |
Newhouse, Gobber | | |
Chapter 20 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Walton, Mr. / farmer | | |
Birrell, George / farmer | | |
Birrell, Marjorie | | |
Birrell, Lucy | | |
Chapter 21 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hulton, Lord | | |
Mollison, Bob / architect | | |
Mollison, Elizabeth / architect | | |
Chapter 22 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Milburn, Rod / farmer | | |
Bennett, Granville / veterinarian | | |
Chapter 24 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Calvert, Phin | | |
Coates, Eddie | | |
Chapter 26 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Braithwaite, Arnold / retired builder | | Bouncer / Canine / Border Collie
|
Chapter 27 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hardwick, Seb / farmer | | |
Hardwick, Josh / farmer | | |
Hardwick, Mrs. | | |
Lawson, Charlie / farmer | | |
Chapter 28 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Chandler, Mr. | | Don / Canine / Collie Cross
|
Chapter 29 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Whitehead, Mr. / farmer | | |
Courtenay, Basil / farm hand | | |
Chapter 30 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| Steadforth woods | |
Welburn, Fred | | |
Chapter 31 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hawley, William / farmer | | |
Foulter, Colonel | | |
Chapter 32 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Lancaster, John / farmer | | |
Mattock, Derek / farmer | | |
Hardy, Bob / farmer | | |
Bramley, Wilf / farmer | | |
Chapter 33 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Skinner, Jack / farmer | | |
Chapter 34 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Birse, Mr. | 10 Ivy Street | Jet / Canine / Black Lab
|
Farrow, Mr. / farmer | | |
Farrow, Edith | | |
Howell, Mr. | | Jet / Canine / Black Lab
|
Chapter 35 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Busby, Mr. / farmer | | Dandy / Canine / Corgi
|
Gardiner, Mrs. | | William / Canine / Terrier
|
Thwaite, Rod / farmer | | |
Chapter 36 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Wain, Bernard (aka Cisco Kid) / farm hand | | |
Wain, Miss / farmer | | |
Chapter 37 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bush, Mr. / farmer | | |
Gresham, Lord / farmer | | |
, Danny / farm hand | | |
, Bert / farm hand | | |
, Hughie / farm hand | | |
, Joe / farm hand | | |
Chapter 38 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Kilding, Mr. / farmer | | |
, Dierdre | | |
| Keeler church | |
Chapter 39 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Thurston, Diane | | Mortimer / Primate / Monkey
|
Thurston, Colonel / farmer | | |
Chapter 40 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Ireson, Eugene | | Emily / Feline / unknown
|
Carless, Eddy / farmer | | |
Ireson, Cornelius / industrialist | | |
Chapter 41 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Briggs, Nat / farm hand | | |
, Ray / farm hand | | |
, Phil / farm hand | | |
Lamburn, Sir Eustace / farmer | | |
Chapter 42 Last, First Name / Profession | Location | Pet Name / Species / Breed |
| High Field House | |
Chapter 43 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Budd, Albert | Kayton village Hall | |
Chapter 45 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Mallock, Mr. / knacker | | |
Stott, Edgar / farmer | | |
Chapter 47 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Minican, Molly | | Robbie / Canine / unknown
|
, Sister Rose / animal rescuer | | various / various / various
|
Cowling, Mrs. | | unknown / Canine / unknown
|
Grindley, George / farmer | | |
Ford, Peggy | | |
Chapter 48 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Colwel, Mr. | | Roopy / Canine / Spaniel cross
|
Colwel, Mrs. | | Roopy / Canine / Spaniel cross
|
Whitling, Harriet | | |
Whitling, Felicity | | |
Arnold, Jack / bike racer | | |
Arnold, Mr. / farmer | | |
Chapter 49 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Nellist, Rupe / grocer (later elected mayor) | | Titch / Canine / Terrier cross
|
Chapter 50 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Stockdale, Bob | Lord Nelson Inn | Meg / Canine / unknown
|
Stockdale, Adam | | |
Chapter 51 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Beech, Alan / farmer | | |
| Nova Scotia, Cape Breton | |
| Papua, New Guinea | |